BackGround: London Temple, London, England.
Created 16 December 2008
To see where Newent, Stroud, Rodborough etc are click on MAP This Map is centered on the City of GLOUCESTER, in Gloucestershire.
Elizabeth was christened 23 August 1819 in Newent, Gloucestershire, England and married 6 October 1836 in St. Nicholas, Glocester, Glocestershire, England Henry THOMAS, the son of John THOMAS and Ann _______. He was christened 5 April 1807 in Newent, Gloucestershire, England and died before 1881, Tipton, Staffordshire, England. Elizabeth died.
1841 Census Newent, Gloucestershire, England
Age Born in
Address Name M | F Occupation County
Bridge St. Henry THOMAS 30| Timber Dealer Yes
Elizabeth " |22 ------------- Yes
Edward " 3| ------------- Yes
1851 Census Newent, Gloucestershire, England
Mar Age Rank / Parish in Which
Address Name Relat Sta M | F Occupation Born
8 Bridge St Henry THOMAS Head M 45| Barge Owner Gloucester Newent
Elizabeth " Wife M |32 ----------- " Newent
Edward " Dau U 13| Scholar " "
Henry " Son U 9| Scholar " "
Emily Ann " Dau U | 5 Scholar " "
Reuben John " Son U 3| Scholar " "
Ann Elizabeth " Dau --- |3M ----------- " "
John " Fath Wid 27| Barge Owner " "
1861 Census Newent, Gloucestershire, England
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
4 Lower New Street Henry THOMAS Head M 51| Coal Dealer Gloucestershire Newent
Elizabeth " Wife M |43 ----------- " "
Edward " Son U 21| Boat Man " "
Henry " Son U 19| Boat Man " "
Reuben " Son --- 12| ----------- " "
Elizabeth " Dau --- | 7 ----------- " "
Walter Saml " Son --- 6| ----------- " "
John L " Son --- 4| ----------- " "
Thomas " Son --- 2| ----------- " "
1871 Census Tipton, Staffordshire, England
Mar Age
Address Name Relat Sta M | F Occupation Parish where
58 Summerhill Henry THOMAS Head M 64| Timber Merchant Born
Elizabeth " Wife M |51 --------------- Gloucester Newent
Emily ROACH Dau M |25 --------------- " "
Elizabeth THOMAS Dau U |15 Scholar " "
Samuel " Son U 15| Scholar " "
John " Son U 13| Scholar " "
Thomas " Son U 11| Scholar " "
1881 Census Tipton Staffordshire, England
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
58 Upper Church Lane Elizabeth THOMAS Head Wid |63 Timber Merchant Gloucester Newent
Thomas " Son U 22| " " " "
House & Tember Yard Henry THOMAS Head M 39| Timber Dealer Gloucester Newent
Caroline " Wife M |42 ------------- " "
Henry J " Son --- 14| ------------- " "
Emily " Neice --- | 9 Scholar London
Emily PLANT Serv --- |18 Serv. Dom. Staffordshire Tipton
1891 Census Tipton, Staffordshire, England
Mar Age
Address Name Relat Sta M | F Occupation
26 Moat Road Henry THOMAS Head M 49| Timber Dealer Newent Gloucester
Caroline " Wife M |52 ------------- " "
Polly NEWLON Serv S |25 Domestic Servant Nuneaton Warwick
59 Church Lane Henry THOMAS Head M 24| Boat Man Newent Gluucester
Sarah A " Wife M |22 ------------- Nuneaton Warwick
CHILDREN of Elizabeth POWELL and Henry THOMAS:
1. EDWARD chr: Abt 1838; Newent, Gloucestershire, England.
2. HENRY chr: Abt 1842; Newent, Gloucestershire, England.
md: Abt 1865; Newent, Gloucestershire, England
Caroline _______
3. EMILY ANN chr: Abt 1846; Newent, Gloucestershire, England.
4. REUBEN JOHN chr: Abt 1849; Newent, Gloucestershire, England.
5. ANN ELIZABETH chr: Abt 1853; Newent, Gloucestershire, England.
6. WALTER SAMUEL chr: Abt 1855; Newent, Gloucestershire, England.
7. JOHN L chr: Abt 1857; Newent, Gloucestershire, England.
8. THOMAS chr: Abt 1859; Newent, Gloucestershire, England.
Back to William POWEL's Family PageBack to Our Genealogy Home Page.
MR & MRS R H J HAYWARD
20 BIRCH ROAD, WELLINGTON, SOMERSET ENGLAND
TA21 8EP
Henry THOMAS
To reach me by e-mail click on mailbox 
This Web Page was created on 12/01/1998 with
Web-O-Rama or E-Mail Kevin Gunn