BackGround: London Temple, London, England.
Created 17 December 2008
To see where Newent, Stroud, Rodborough etc are click on MAP This Map is centered on the City of GLOUCESTER, in Gloucestershire.
Fannie was christened 10 June 1842 in Newent, Gloucestershire, England and married the first quarter of 1877 in Bedwelty, Monmouthshire, Wales Charles WIDDOWSON, the son of Samuel WIDDOWSON and Sarah _______. He was christened 28 September 1808 in Dymock, Gloucestershire, England and died unknown. Ann died before 1891.
1841 Census Llanarth, Monmouthshire, Wales
Age Born in
Name M | F Occupation County
Sam WIDDOWSON 35| Clerk to Lane Agent No
Sarah " |35 ------------------- Yes
William " 12| ------------------- Yes
Charles " 10| ------------------- Yes
Alfred " 8| ------------------- Yes
Elizh " | 6 ------------------- Yes
Sarah " | 4 ------------------- Yes
Helen " | 3 ------------------- Yes
1851 Census Newent, Gloucestershire, Enland
Mar Age Rank / Parish in Which
Address Name Relat Sta M | F Occupation Born
23 Park Lane Thomas WEBLEY Head M 40| Tailor Gloucester Dymock
Ann Wife M |29 ---------- " Newent
Fanney Dau --- | 8 Scholar " "
Ellen Dau --- | 6 Scholar " "
Emily Dau --- | 5 Scholar " "
John Son --- 3| Scholar " "
William POWELL B-n-L 27| Labourer " "
1851 Census Aberystruth, Monmouthshire, Wales
Address Lives in Company Housing with many others
Company Shop
Blaina Iron Works
Mar Age Parish where
Name Relat Sta M | F Occupation Born
Charles WIDDOWSON Clerk U 19| Bookeeper Newcastle
1861 Census Newent, Gloucestershire, England
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
186 Market Square Thomas WEBLEY Head M 51| Tailor & Victualler Gloucestershire Dymock
Royal Oak Inn Ann " Wife M |39 ---------- " Newent
Fanny " Dau U |18 Milliner " "
Ellen " Dau U |17 Dress Maker " "
Emily " Dau --- |15 Bar Maid " "
John " Son --- 13| Scholar " "
Caroline " Dau --- | 9 Scholar " "
1861 Census Tredegar, Bedwelty, Monmouthshire, Wales
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
34 Bridge St. Charles WIDDOWSON Head M 29| Iron Merchants Clerk Monmouth Newcastle
Mary Ann " Wife M |27 -------------------- Monmouth Tredegar
Richard Sl " Son --- 1| -------------------- " "
Richard MATTHEWS Head M 65| Iron Mill Manager Glamorgan Merthyr
Rachel " Wife M |60 -------------------- " Bedwas
1871 Census Bedwelty, Monmouthshire, Wales
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
Neaer Cashiers House Charles WIDDOWSON Head M 39| Cashier at Tredegar Monmouth New Castle
Iron Works
Mary A " Wife M |37 ------------------- " Tredegar
Richd Sl " Son --- 11| Scholar " "
William C " Son --- 9| Scholar " "
Augustus Geo " Son --- 7| Scholar " "
Frederick E " Son --- 3| Scholar " "
Richard MATTHEWS F-n-L --- 60| Inspector of Railway Glamorgan Pendervon
Iron
1881 Census Tredegar, Bedwellty, Monmouthshire, Wales
Mar Age Parish where
Address Name Relat Sta M | F Occupation Born
Cashiers House Charles WIDDOWSON Head M 49| Accountants in iron Works Monmouth New Castle
Fanny " Wife M |38 ------------------------- Gloucester Newent
Rd Samuel " Son U 21| Draughtsman Iron Monmouth Tredegar
Emily Ann WEBLEY Sist U |35 (Visitor) Miliner Gloucester Newent
Caroline Sophia " Sist U |29 (Visitor) Miliner " "
Mary A PAYNE Serv U |26 General Servant Domestic Monmouth Sirhowy
1891 Census Tredegar, Bedwelty, Monmouthshire, Wales
Mar Age
Address Relat Sta M | F Occupation
C. WIDDOWSON Head M 59| Accountant Newcastle
Fanny " Wife M |48 ---------- "
Rd Sam " Son S 31| Assistant Engineer Tredegar
Wm Chas " Son S 29| Serveyor "
M. A. LEWIS Serv S |23 Servant "
1901 Census Abergavenny, Monmouthshire, Wales
Mar Age
Address Name Relat Sta M | F Occupation
23 Albert Rd Charles WIDDOWSON Head M 69| Own Income Monmouth Newcastle
Fanny " Wife M |58 " " Gloucester Newent
Richard S " Son S 41| Civil Engineer Monmouth Tredegar
Emily A WEBLEY S-n-L S |55 -------------- Gloucester Newent
Name: Charles Widdowson Mary Ann Matthews
Year of Registration: 1857 1857
Quarter of Registration: Oct-Nov-Dec Oct-Nov-Dec
District: Abergavenny Abergavenny
County: Herefordshire, Herefordshire,
Monmouthshire Monmouthshire
Volume: 11a 11a
Page: 113 113
Name: Fanny Webley Charles Widdowson
Year of Registration: 1877 1877
Quarter of Registration: Jan-Feb-Mar Jan-Feb-Mar
District: Bedwelty Bedwelty
County: Monmouthshire Monmouthshire
Volume: 11a 11a
Page: 107 107
Name: Charles Widdowson Estimated Birth Year: abt 1831 Year of Registration: 1905 Quarter of Registration: Oct-Nov-Dec Age at Death: 74 District: Abergavenny County: Herefordshire, Monmouthshire Volume: 11a Page: 24
CHILDREN of Charles WIDDOWSON and Mary Ann MATTHEWS:
1. RICHARD SAMUEL chr: 4 Nov 1860; Tredegar, Monmouthshire, England. 2. WILLIAM CHARLES b: Abt 1862; Tredegar, Monmouthshire, England. 3. AUGUSTUS GEORGE b: Abt 1864; Tredegar, Monmouthshire, England. 4. FREDERICK E b: Abt 1868; Tredegar, Monmouthshire, England.
CHILDREN of Fanny WEBLEY and Charles WIDDOWSON:
0. None from this marriage b: ; , , .Back to Ann POWEL's Family Page
Back to Our Genealogy Home Page.
Kari SVEDIN
(801) 254 2469
14173 South 2700 West Bluffdale, Utah 84065
Thomas WEBLEY and Ann POWELL
To reach me by e-mail click on mailbox 
This Web Page was created on 12/01/1998 with
Web-O-Rama or E-Mail Kevin Gunn