Wind Beneath My Wings

BackGround: Palmyra Temple, Palymra, New York


Descendants of John BARNES
and
Anna ABBOTT


Up Dated 22 January 2008


Orlando Mack BARNES
and
Amanda Watson FLEMING

Orlando was born 21 November 1824, in , Cayuga, New York and married 1845 in , Calhoun, Michigan, Amanda Watson FLEMING. She was born about 1825, in , , New York.

DIBEAN
MARRIAGE INDEX

Ingham County

                                         Marriage Marriage
Name              Spouse                 County   Date   
Orlando M Barnes, Amanda Watson Fleming, Calhoun, -- --- 1845

Census Records

1860 Census BARNES O. M. Mason Village Ingham County MI 363
                                           R Estate Personal Where
Name              Age Sex Occupation       Value    Value    Born
O. M.      BARNES  35  M  Atty. & Counsler $ 10,000 $  6,000 New York  
Amanda F.    "     34  F  ---------- -------- -------- New York
O. F.        "      3  M  ---------- -------- -------- Michigan  
Amanda A.    "      1  M  ---------- -------- -------- Michigan
Miranda    MOORE   19  M  ---------- -------- -------- New York
Ann H.     BARNES  24  M  ---------- -------- -------- New York

1870 Census BARNES Orlando M. Mason Village, Ingham, Michigan.
                                       R Estate Personal Where
Name              Age Sex Occupation Value    Value    Born
BARNES Orlando M.  45  M    Lawyer   $ 35,000 $ 61,000 New York
  "    Amanda      45  F  Keep House -------- -------- New York
  "    Orlando     13  M  At School  -------- -------- Michigan
  "    Nettie A.   12  F  At School  -------- -------- Michigan
  "    Edward       8  M  ---------- -------- -------- Michigan
  "    Anna        76  F  ---------- -------- -------- Vermont
  "    Ann H.      35  F  Without Oc -------- -------- New York

Michigan Business Directory, 1863

MASON. page 398
Barns, Orlando M, lawyer.

"Memories of Mason"

VILLAGE and CITY INCORPORATION

The village of Mason was incorporated by act of the Legislature, March 9, 1865, including the southwest quarter of the southwest quarter of section 4; the south half of the southeast quarter of section 5; the east half of the southeast quarter of section 8; the northeast quarter of section 8; the northwest quarter of section 9; and the west half of the southwest quarter of section 9. The charter was amended Feb. 27, 1867, and March 25, 1871.

The first village election was held March 27, 1865, - John DUNSBACK and Perry HENDERSON, Inspectors, and Henry LINDERMAN, Clerk. Thirty-six votes were cast, and the following officers were elected:

President, Minos McROBERT;
Trustees (two years), John DUNSBACK, Orlando M. BARNES;
Trustees (one year), Peter LOWE, Philetus R. PECK;
Clerk, Rosevelt H. DAVIS, M.D.;
Assessor, Perry HENDERSON;
Treasurer, Jesse BEACH;
Marshal, Joseph L. HUNTINGTON.

BLM Records


O M BRNES        01 May 1872 Michigan 0.0000 19      23 North 01 East 32 
O M Barnes       01 May 1872 Michigan 120.00 19      23 North 01 East 32 
O M Barnes       15 Aug 1872 Michigan 80.000 19      21 North 03 West 22 
O M Barnes       15 Aug 1872 Michigan 80.000 19      21 North 03 West 26 
O M Barnes       15 Aug 1872 Michigan 40.000 19      24 North 04 West 08 
Orin F BARNES    04 Jun 1877 Michigan 160.00 19      17 North 11 West 30  
ORLANDO M BARNES 01 Mar 1855 Michigan 80.000 19      02 North 02 West 33
ORLANDO M BARNES 01 Jul 1872 Michigan 0.0000 19      20 North 03 East 22 
ORLANDO M BARNES 01 Jul 1872 Michigan 160.00 19      20 North 03 East 22
ORLANDO M BARNES 01 Jul 1872 Michigan 40.000 19      22 North 01 West 08
ORLANDO M BARNES 10 Oct 1872 Michigan 81.830 19      30 North 03 West 04
ORLANDO M BARNES 10 Oct 1872 Michigan 24.100 19      31 North 03 West 30
ORLANDO M BARNES 10 Oct 1872 Michigan 32.400 19      31 North 03 West 30
ORLANDO M BARNES 10 Oct 1872 Michigan 0.0000 19      31 North 03 West 32
ORLANDO M BARNES 10 Oct 1872 Michigan 239.35 19      31 North 03 West 32
ORLANDO M BARNES 10 Oct 1872 Michigan 24.000 19      31 North 03 West 32 
ORLANDO M BARNES 10 Oct 1872 Michigan 200.00 19      31 North 03 West 34
ORLANDO M BARNES 15 Nov 1872 Michigan 40.000 19      26 North 04 West 28
ORLANDO M BARNES 15 Nov 1872 Michigan 160.00 19      30 North 03 West 12
ORLANDO M BARNES 15 Nov 1872 Michigan 116.67 19      30 North 03 West 04
ORLANDO M BARNES 15 Nov 1872 Michigan 480.80 19      31 North 03 West 10 
ORLANDO M BARNES 15 Nov 1872 Michigan 160.00 19      31 North 03 West 12
ORLANDO M BARNES 15 Nov 1872 Michigan 320.80 19      31 North 03 West 18
ORLANDO M BARNES 15 Nov 1872 Michigan 160.00 19      31 North 03 West 02
ORLANDO M BARNES 15 Nov 1872 Michigan 160.00 19      31 North 03 West 20
ORLANDO M BARNES 15 Nov 1872 Michigan 320.00 19      31 North 03 West 22
ORLANDO M BARNES 15 Nov 1872 Michigan 640.00 19      31 North 03 West 28
ORLANDO M BARNES 15 Nov 1872 Michigan 40.000 19      31 North 03 West 32 
ORLANDO M BARNES 15 Nov 1872 Michigan 280.00 19      31 North 03 West 34 
ORLANDO M BARNES 15 Nov 1872 Michigan 164.87 19      31 North 03 West 04 
ORLANDO M BARNES 26 Aug 1872 Michigan 40.000 19      22 North 02 East 30
ORLANDO M BARNES 10 Mar 1874 Michigan 40.000 19      29 North 01 West 26 
ORLANDO M BARNES 15 Feb 1875 Michigan 177.29 19      39 North 03 West 19 
ORLANDO M BARNES 15 Feb 1875 Michigan 62.780 19      39 North 03 West 19 
ORLANDO M BARNES 15 Nov 1882 Michigan 113.24 19      30 North 03 West 14 
ORLANDO M BARNES 15 Apr 1885 Michigan 0.0000 19      42 North 20 West 10 
ORLANDO M BARNES 15 Apr 1885 Michigan 80.000 19      42 North 20 West 30 
ORLANDO M BARNES 15 Apr 1885 Michigan 80.000 19      42 North 20 West 32 
ORLANDO M BARNES 15 Apr 1885 Michigan 240.00 19      42 North 20 West 04 
ORLANDO M BARNES 15 Apr 1885 Michigan 29.900 19      43 North 20 West 12 
ORLANDO M BARNES 15 Apr 1885 Michigan 78.420 19      43 North 20 West 12 
ORLANDO M BARNES 15 Apr 1885 Michigan 0.0000 19      43 North 20 West 02 
ORLANDO M BARNES 30 Jan 1885 Michigan 73.180 19      30 North 02 East 01 
ORLANDO M BARNES 30 Jan 1885 Michigan 80.000 19      31 North 02 East 12 
ORLANDO M BARNES 30 Jan 1885 Michigan 0.0000 19      31 North 02 East 33 
ORLANDO M BARNES 30 Jan 1885 Michigan 80.000 19      31 North 02 East 36 
ORLANDO M BARNES 30 Jan 1885 Michigan 200.00 19      34 North 03 East 15 
ORLANDO M BARNES 30 Jan 1885 Michigan 40.270 19      34 North 03 East 02 
ORLANDO M BARNES 30 Jan 1885 Michigan 80.000 19      34 North 03 East 21
ORLANDO M BARNES 30 Jan 1885 Michigan 80.380 19      34 North 03 East 03 
ORLANDO M BARNES 30 Jan 1885 Michigan 40.000 19      35 North 03 East 34

CHILDREN of Orlando Mack BARNES Sr and Mary WOODWARD:


 + 1. ORLANDO FLEMMING b:  7 Nov 1856; , , .
                      md:            ; , , .
                                       Mary WOODWARD
 + 2. AMANDA MANETTE   b:        1858; , , .
                      md:            ; , , . 
                                       George Wells KNIGHT
   3. EDWARD           b:        1862; , , .
                       d:            ; , , .
Back to John BARNES Jr's Family Page.

Back to Our Genealogy Home Page.


To reach me by e-mail click on mailbox


This Web Page was created on 11/18/2001 with   Web-O-Rama  Web-O-Rama or E-Mail Kevin Gunn